Submariners Fact Sheet
Certifications
| Certification | Number of Divers |
|---|---|
| PADI Advanced Open Water Diver | 24 |
| PADI Enriched Air Diver | 16 |
| PADI Open Water Diver | 9 |
| PADI Rescue Diver | 7 |
| PADI Open Water Scuba Instructor | 7 |
| PADI Divemaster | 5 |
| Reef Check EcoDiver Trainer | 4 |
| PADI Assistant Instructor | 3 |
| NAUI Advanced SCUBA Diver | 3 |
| 3 | |
| PSAI Self Sufficiency diver | 2 |
| PSAI Advanced Nitrox diver | 2 |
| TDI Nitrox | 2 |
| PSAI Decompression Procedures diver | 2 |
| IANTD Rebreather Diver | 2 |
| PADI Master Scuba Diver Trainer | 2 |
| POSSI A2 (Open Water) | 2 |
| GUE - DIR Fundamentals | 2 |
| CMAS 1* | 2 |
| POSSI A4 (Rescue) | 2 |
| SSI Advanced Open Water Instructor | 1 |
| NAUI Scuba Diver | 1 |
| PADI IDC Staff Instructor | 1 |
| EUIFA Underwater Photography Instructor (Level 3) | 1 |
| SDI Open Water Scuba Diver | 1 |
| SDI Advanced Diver | 1 |
| BSAC Open Water Instructor | 1 |
| BSAC Advanced Nitrox | 1 |
| DSAT Tec Deep Instructor | 1 |
| CMAS 2*Instructor | 1 |
| SSI Dive Control Specialist | 1 |
| IANTD Deep Diver | 1 |
| CMAS 3* Instructor | 1 |
Gender
| Gender | Number of Divers |
|---|---|
| Male | 50 |
| Female | 22 |
Place of Living
| Location | Number of Divers |
|---|---|
| Jakarta | 22 |
| Bali | 12 |
| Singapore | 12 |
| Malaysia | 7 |
| Bandung | 4 |
| USA | 4 |
| Surabaya | 4 |
| Australia | 2 |
| Kupang | 1 |
| Canada | 1 |
| Makassar | 1 |
| Hong Kong | 1 |
| Jayapura | 1 |
Nationality
| Country of Nationality | Number of Divers |
|---|---|
| Indonesia | 44 |
| Malaysia | 9 |
| USA | 5 |
| Singapore | 5 |
| Germany | 2 |
| United Kingdom | 1 |
| Ireland | 1 |
| P. R. China | 1 |
| Canada | 1 |
| Japan | 1 |
| France | 1 |
| Australia | 1 |
KSDC Dive Trip Participations
Dive Centers
| Dive Center | Number of Trips |
|---|---|
| Kapal Selam Dive Club (Self Managed) | 89 |
| Sea Safari Cruises | 7 |
| Waterworx, Bali | 7 |
| Bali Scuba | 7 |
| Grand Komodo | 6 |
| Diving 4 Images | 4 |
| Dive Zone Lombok Dive Center | 4 |
| D Scuba Club | 3 |
| Eco Divers, Manado | 2 |
| Stingray Diving Group, Amed | 1 |
| Disthi Scuba West Bali | 1 |
| Seven Seas | 1 |
| Blue Coral Diving, Lombok | 1 |
| Ody Dive, Jakarta | 1 |
| Abyss Adventures Bali | 1 |
| Marlin Dive, Makassar | 1 |
| Papua Diving | 1 |
| Seaventures Dive Resort, Malaysia | 1 |
| Nusantara Dive Centre (NDC), Manado | 1 |
| Maluku Divers | 1 |