Submariners Fact Sheet
Certifications
| Certification | Number of Divers |
|---|---|
| PADI Advanced Open Water Diver | 25 |
| PADI Enriched Air Diver | 14 |
| PADI Open Water Diver | 13 |
| PADI Rescue Diver | 12 |
| PADI Open Water Scuba Instructor | 8 |
| POSSI A2 (Open Water) | 5 |
| PADI Divemaster | 5 |
| Reef Check EcoDiver Trainer | 4 |
| NAUI Advanced SCUBA Diver | 4 |
| GUE - DIR Fundamentals | 3 |
| PADI Assistant Instructor | 3 |
| PADI Master Scuba Diver Trainer | 3 |
| DSAT Tec Deep Instructor | 2 |
| POSSI A4 (Rescue) | 2 |
| PSAI Self Sufficiency diver | 2 |
| TDI Nitrox | 2 |
| PSAI Advanced Nitrox diver | 2 |
| NAUI Scuba Diver | 2 |
| PSAI Decompression Procedures diver | 2 |
| IANTD EANx Mixing Technician | 1 |
| CMAS 2*Instructor | 1 |
| DSAT Gas Blender Instructor | 1 |
| EUIFA Underwater Photography Instructor (Level 3) | 1 |
| PADI Course Director | 1 |
| SSI Diver Stress & Rescue | 1 |
| PADI IDC Staff Instructor | 1 |
| SDI Open Water Scuba Diver | 1 |
| SDI Advanced Diver | 1 |
| POSSI A5 (Divemaster) | 1 |
| BSAC Sport Diver | 1 |
| BSAC Open Water Instructor | 1 |
| IANTD Advanced Nitrox Diver | 1 |
| BSAC Advanced Nitrox | 1 |
Gender
| Gender | Number of Divers |
|---|---|
| Male | 50 |
| Female | 29 |
Place of Living
| Location | Number of Divers |
|---|---|
| Jakarta | 25 |
| Bali | 23 |
| Singapore | 15 |
| Surabaya | 4 |
| Bandung | 3 |
| USA | 3 |
| Malaysia | 2 |
| Kupang | 1 |
| Hawaii | 1 |
| Canada | 1 |
| Tasikmalaya | 1 |
Nationality
| Country of Nationality | Number of Divers |
|---|---|
| Indonesia | 52 |
| Singapore | 7 |
| USA | 5 |
| Malaysia | 3 |
| Germany | 2 |
| Ireland | 2 |
| Switzerland | 1 |
| United Kingdom | 1 |
| Norway | 1 |
| Phillippines | 1 |
| P. R. China | 1 |
| Canada | 1 |
| Japan | 1 |
| Australia | 1 |
KSDC Dive Trip Participations
Dive Centers
| Dive Center | Number of Trips |
|---|---|
| Kapal Selam Dive Club (Self Managed) | 80 |
| Waterworx, Bali | 7 |
| Bali Scuba | 7 |
| Grand Komodo | 6 |
| Sea Safari Cruises | 2 |
| Eco Divers, Manado | 2 |
| Dive Zone Lombok Dive Center | 2 |
| Stingray Diving Group, Amed | 1 |
| Disthi Scuba West Bali | 1 |
| Seven Seas | 1 |
| Blue Coral Diving, Lombok | 1 |
| Ody Dive, Jakarta | 1 |
| Abyss Adventures Bali | 1 |
| Marlin Dive, Makassar | 1 |
| Papua Diving | 1 |
| Seaventures Dive Resort, Malaysia | 1 |
| Nusantara Dive Centre (NDC), Manado | 1 |
| Diving 4 Images | 1 |
| Maluku Divers | 1 |